FORGOT YOUR DETAILS?

INTERNATIONAL CLOTHING SIZES - WOMEN

DRESSES, JACKETS, COATS AND BLOUSES

S-M-L
USA UK / AU / NZ Italy France Germany Japan Russia
S 2 6 38 34 32 7 40
S 4 8 40 36 34 9 42
M 6 10 42 38 36 11 44
M 8 12 44 40 38 13 46
L 10 14 46 42 40 15 48
L 12 16 48 44 42 17 50
XL / 1X 14 18 50 46 44 19 52
1X / 2X 16 20 52 48 46 21 54
2X 18 22 54 50 48 23 56
3X 20 24 56 52 50 25 24
3X 22 26 58 54 52 27 26
4X 24 28 60 56 54 29 28

INTERNATIONAL CLOTHING SIZES - MEN'S

SUIT JACKETS, BLAZERS AND COATS

US 30 32 34 36 38 40 42 44 46 48 50
UK 30 32 34 36 38 40 42 44 46 48 50
EUROPE 40 42 44 46 48 50 52 54 56 58 60
RUSSIA 40 42 44 46 48 50 52 54 56 58 60
JAPAN 32 34 36 38 40 42 44 46 48 50 52
KOREA 80 85 90 95 100 105 110 115 120 125 130
S-M-L XXS XS S S M M L L XL XXL XXXL

PANTS

American 30 32 34 36 38 40 42
European 46 48 50 52 54 56 58

DRESS SHIRT SIZES

system dress shirt sizes, neck size
us 14 14.5 15 15.5 16 16.5 17 17.5 18
England 14 14.5 15 15.5 16 16.5 17 17.5 18
europe 36 37 38 39 41 42 43 44 45
JAPAN 87 91 97 102 112 117 122 127 132
S-XL XS S S M L L XL XL XXL

TOP